Top 20 Successful ICO / Crowdsales
NO.
|
LOGO
|
PROJECT NAME
|
RAISED
|
LINK
|
---|---|---|---|---|
1 | TheDAO | ETH 12.07M | ||
2 | Ethereum | 31,531 | ||
3 | Waves | 29,635 | ||
4 | Augur | 22,036 | ||
5 | Lisk | 15,128 | ||
6 | DigixDAO | 13,290 | ||
7 | MaidSafe | 12,200 | ||
8 | BitShares | 5,904 | ||
9 | SuperNET | 5,737 | ||
10 | Mastercoin (Omni) | 4,740 | ||
11 | Neucoin | 3,637 | ||
12 | GetGems | 2,633 | ||
13 | DAC Play | 2,399 | ||
14 | Factom | 2,278 | ||
15 | Counterparty | 2,126 | ||
16 | Rise | 1,627.346 | ||
17 | Muse Blockchain | 1,438 | ||
18 | Swarm | 1,270 | ||
19 | IOTA | 1,191 | ||
20 | Project Decorum | 945 |
Source: Wikipedia & Cyber.fund
No comments:
Post a Comment